Joel Pohjanpalo
Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2020-2021 | ![]() | 15 | 8 | 634 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
German Bundesliga 2020-2021 | ![]() | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2020-2021 | ![]() | 15 | 8 | 634 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
German Bundesliga 2020-2021 | ![]() | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frujusports.com.ng is an online sports content platform that creatively engages football lovers with contents; covering the biggest teams, players and leagues as well as soccer betting predictions where pundits can accurately predict the outcome of fixtures using historical and statistical data.